stats step 2: World Bank, IMF WEO, OWID, Energy-Charts, Rijksfinanciën, US Treasury, USAspending collectors + tables, timers
All checks were successful
Deploy production / deploy (push) Successful in 1m10s

This commit is contained in:
2026-10-25 21:05:51 +00:00
parent 7e905b1651
commit 8958d3ff8f
21 changed files with 34655 additions and 3 deletions

View File

@@ -9,6 +9,13 @@ statistics (no API keys) into the `stats` schema with `scripts/stats-fetch.ts`:
| `eurostat` | `stats-eurostat.timer` | Mondays 06:20 | Eurostat JSON-stat datasets (energy prices, yields, HICP, government finance…) |
| `fred` | `stats-fred.timer` | daily 07:20 | FRED graph CSV (Brent, TTF, Fed, Treasuries, US energy prices, indices) |
| `bis` | `stats-bis.timer` | daily 07:50 | BIS central bank policy rates, monthly + daily |
| `worldbank` | `stats-worldbank.timer` | Mondays 04:15 | World Bank WDI indicators for the compared countries |
| `imf` | `stats-imf.timer` | 1st of the month 04:05 | IMF WEO (DataMapper), stored per WEO vintage with forecast flags |
| `owid` | `stats-owid.timer` | 2nd of the month 04:35 | Our World in Data: Maddison GDP per capita, energy dataset |
| `energycharts` | `stats-energycharts.timer` | hourly at :19 | Energy-Charts NL day-ahead prices + cross-border flows (last 3 days; `--backfill` from 2015) |
| `rijksfinancien` | `stats-rijksfinancien.timer` | 3rd of the month 05:05 | Rijksfinanciën budget tables, last year to next year (`--backfill` from 2015) |
| `ustreasury` | `stats-ustreasury.timer` | daily 23:25 | US Treasury MTS receipts/outlays + Debt to the Penny (last 400 days; `--backfill` all) |
| `usaspending` | `stats-usaspending.timer` | Sundays 06:10 | USAspending budgetary resources per agency and fiscal year |
Each timer starts `stats-collector@<source>.service`, which runs
`~/.local/bin/stats-collector-run.sh <source>`: it updates a detached checkout of `origin/main`