Stan Runge
e24ee7f95d
Deploy production / deploy (push) Successful in 1m19s
plant: private Cargill Gouda tracker (/trackers/cargill)
...
Owner-only tracker for learning the Cargill Bioindustrial plant in Gouda:
schema plant (entries, links with confidence, pending refs), plant.apply_entries
bulk import, overview with clusters and flow diagram, kind tabs, glossary,
questions, detail pages and owner inline editing. Docs in docs/plant-tracker.md.
2026-10-26 13:42:37 +00:00
..
2026-10-26 00:34:27 +00:00
2026-10-25 23:58:39 +00:00
2026-10-25 23:58:39 +00:00
2026-10-23 22:03:42 +00:00
2026-10-24 02:37:07 +00:00
2026-10-24 01:37:40 +00:00
2026-10-25 14:22:40 +00:00
2026-10-25 14:22:40 +00:00
2026-09-24 17:36:18 +00:00
2026-09-25 22:43:04 +00:00
2026-09-25 22:43:04 +00:00
2026-09-24 17:36:18 +00:00
2026-09-25 22:43:04 +00:00
2026-09-25 22:43:04 +00:00
2026-10-26 00:05:46 +00:00
2026-10-25 22:46:30 +00:00
worldwide todo list: public todo list of 68 real, sourced problems (planet to street) at /projects/worldwide-todo. worldtodo schema (categories, tasks, change_requests), idempotent seed on deploy, public add/edit/delete requests with Turnstile + salted daily-rotating IP-hash rate limit, owner-only review queue (approve, edit & approve, reject) with live updates over /ws/worldtodo(-owner), JSON API, detail pages with OSM map and history; listed in projects, header, /start and sitemap
2026-10-26 01:26:17 +00:00
2026-10-24 16:54:14 +00:00
2026-10-25 13:54:27 +00:00
2026-10-25 13:54:27 +00:00
2026-09-25 22:43:04 +00:00
2026-10-26 09:32:55 +00:00
2026-10-26 08:47:57 +00:00
2026-10-25 16:10:24 +00:00
2026-10-24 01:53:30 +00:00
2026-10-23 22:03:42 +00:00
2026-10-23 22:27:17 +00:00
2026-10-26 13:42:37 +00:00
2026-10-26 01:28:57 +00:00
2026-09-25 22:43:04 +00:00
games: automatic CS2 / PUBG / R6 match history — games.matches, match_players, seasons, snapshots, accounts; in-app poller (Leetify, FACEIT, Steam share codes, PUBG API, Ubisoft) every 20 min plus scripts/games-ingest.ts for backfills; match history, stats, maps and seasons on the per-game pages
2026-10-25 16:00:48 +00:00
2026-10-26 01:17:29 +00:00
2026-10-25 20:39:35 +00:00
2026-10-25 20:20:34 +00:00
2026-10-25 20:39:35 +00:00
groceries: mobile-first tracker redesign — compact rows per product group (cheapest store badge, unit price, spread, promo), tap to compare stores; category tree (23 tops, subcategories, icons/colours) with chips, store tiles, sort and non-food toggle; owner shelf prices (manual source with date, photo, note)
2026-10-25 19:10:10 +00:00
2026-10-24 14:16:10 +00:00
2026-10-24 14:13:29 +00:00
2026-10-25 13:53:33 +00:00
2026-10-24 15:40:32 +00:00
2026-10-24 14:59:03 +00:00
2026-10-25 23:14:42 +00:00
2026-10-24 15:40:32 +00:00
2026-10-26 08:47:57 +00:00
2026-10-25 13:12:16 +00:00
2026-10-26 00:31:23 +00:00
2026-10-26 00:31:23 +00:00
2026-10-26 00:31:23 +00:00
2026-10-26 00:31:23 +00:00
2026-10-24 15:57:40 +00:00
2026-10-25 14:03:39 +00:00
2026-10-24 15:57:40 +00:00
2026-10-24 15:57:40 +00:00
2026-10-24 15:57:40 +00:00
2026-10-24 20:10:36 +00:00
2026-10-25 13:54:27 +00:00
2026-10-25 13:54:27 +00:00
2026-10-24 20:10:36 +00:00
2026-10-23 22:03:59 +00:00
2026-10-08 21:06:19 +00:00
2026-10-26 07:48:47 +00:00
2026-09-24 17:36:18 +00:00
2026-10-23 22:03:42 +00:00
2026-10-08 21:06:19 +00:00
2026-10-23 22:03:42 +00:00
2026-10-23 22:03:42 +00:00
worldwide todo list: public todo list of 68 real, sourced problems (planet to street) at /projects/worldwide-todo. worldtodo schema (categories, tasks, change_requests), idempotent seed on deploy, public add/edit/delete requests with Turnstile + salted daily-rotating IP-hash rate limit, owner-only review queue (approve, edit & approve, reject) with live updates over /ws/worldtodo(-owner), JSON API, detail pages with OSM map and history; listed in projects, header, /start and sitemap
2026-10-26 01:26:17 +00:00
2026-10-23 22:03:42 +00:00
2026-10-25 14:44:27 +00:00
2026-10-25 13:24:37 +00:00
2026-10-25 14:44:27 +00:00
2026-10-25 13:24:37 +00:00
2026-10-26 00:34:27 +00:00
2026-10-24 02:37:48 +00:00
2026-10-24 03:05:05 +00:00
2026-10-24 03:28:14 +00:00
2026-10-25 00:09:07 +00:00
2026-10-25 13:54:27 +00:00
2026-10-25 13:54:27 +00:00
2026-10-25 00:09:07 +00:00
2026-10-24 22:27:16 +00:00
2026-10-24 21:58:35 +00:00
2026-10-24 22:42:26 +00:00
2026-10-25 13:24:37 +00:00